| Stop | Sightseeing Stops | 0 Run | 1 Run | 2 Run | 3 Run | 4 Run | 5 Run | 6 Run | 7 Run | 8 Run | 9 Run |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | BAYFRONT PARK/Bayside | --- | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm |
| 02 | JUNGLE ISLAND | --- | 9:10am | 10:10am | 11:10am | 12:10pm | 1:10pm | 2:10pm | 3:10pm | 4:10pm | 5:10pm |
| 03 | CHILDREN'S MUSEUM | --- | 9:15am | 10:15am | 11:15am | 12:15pm | 1:15pm | 2:15pm | 3:15pm | 4:15pm | 5:15pm |
| 04 | OCEAN DRIVE | --- | 9:25am | 10:25am | 11:25am | 12:25pm | 1:25pm | 2:25pm | 3:25pm | 4:25pm | 5:25pm |
| 05 | LINCOLN ROAD | --- | 9:35am | 10:35am | 11:35am | 12:35pm | 1:35pm | 2:35pm | 3:35pm | 4:35pm | 5:35pm |
| 06 | COLLINS AVE. & 24TH ST | --- | 9:40am | 10:40am | 11:40am | 12:40pm | 1:40pm | 2:40pm | 3:40pm | 4:40pm | 5:40pm |
| 07 | FONTAINBLEAU | --- | 9:45am | 10:45am | 11:45am | 12:45pm | 1:45pm | 2:45pm | 3:45pm | 4:45pm | 5:45pm |
| 08 | DESIGN DISTRICT | --- | 10:05am | 11:05am | 12:05pm | 1:05pm | 2:05pm | 3:05pm | 4:05pm | 5:05pm | 6:05pm |
| 09 | MIDTOWN MIamI | --- | 10:10am | 11:10am | 12:10pm | 1:10pm | 2:10pm | 3:10pm | 4:10pm | 5:10pm | 6:10pm |
| 10 | ARSHT CENTER | --- | 10:15am | 11:15am | 12:15pm | 1:15pm | 2:15pm | 3:15pm | 4:15pm | 5:15pm | 6:15pm |
| 11 | CULTURAL PLAZA | --- | 10:20am | 11:20am | 12:20pm | 1:20pm | 2:20pm | 3:20pm | 4:20pm | 5:20pm | 6:20pm |
| 01 | BAYFRONT PARK/Bayside | 9:30am | 10:30am | 11:30am | 12:30pm | 1:30pm | 2:30pm | 3:30pm | 4:30pm | 5:30pm | 6:30pm |
| 12 | VIZCAYA & SCIENCE MUS. | 9:45am | 10:45am | 11:45am | 12:45pm | 1:45pm | 2:45pm | 3:45pm | 4:45pm | 5:45pm | 6:45pm |
| 13 | COCONUT GROVE | 9:55am | 10:55am | 11:55am | 12:55pm | 1:55pm | 2:55pm | 3:55pm | 4:55pm | 5:55pm | 6:55pm |
| 14 | MERRICK PARK | 10:05am | 11:05am | 12:05pm | 1:05pm | 2:05pm | 3:05pm | 4:05pm | 5:05pm | 6:05pm | 7:05pm |
| 15 | MIRACLE MILE | 10:10am | 11:10am | 12:10pm | 1:10pm | 2:10pm | 3:10pm | 4:10pm | 5:10pm | 6:10pm | 7:10pm |
| 16 | MIA | 10:30am | 11:30am | 12:30pm | 1:30pm | 2:20pm | 3:20pm | 4:20pm | 5:20pm | 6:20pm | 7:20pm |
| 17 | LITTLE HAVANA | 10:45am | 11:45am | 12:45pm | 1:45pm | 2:45pm | 3:45pm | 4:45pm | 5:45pm | 6:45pm | 7:45pm |
| 18 | BRICKELL VILLAGE | 10:55am | 11:55am | 12:55pm | 1:55pm | 2:55pm | 3:55pm | 4:55pm | 5:55pm | 6:55pm | 7:55pm |
| 01 | BAYFRONT PARK/Bayside | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm | 7:00pm | 8:00pm |
1 BAYFRONT PARK DOWNTOWN/BAYSIDE MARKETPLACE - Spot at the Eastern end of Chopin Plaza at the turnaround AND Spot at MIAMI-DADE TRANSIT bus stop on Biscayne Blvd. northbound just south of NE 4th Street
2 JUNGLE ISLAND - Spot at main entrance of attraction
3 CHILDRENS MUSEUM - Spot at main entrance of attraction
4 OCEAN DRIVE - Spot at 10th Street Auditorium on Ocean Drive northbound at 10th Street
5 LINCOLN ROAD - Spot at the Walgreen’s on Collins Ave. northbound at Lincoln Road
6 COLLINS AVENUE AT 24th STREET - Spot at the MIAMI-DADE TRANSIT bus stop on Collins Ave. northbound at 24th Street
7 FONTAINEBLEAU - Spot at the MIAMI-DADE TRANSIT bus stop on Collins Ave. northbound at 43rd Street
8 DESIGN DISTRICT - Spot at Oak Plaza on NE 39th Street westbound at NE 1st Ave.
9 MIDTOWN MIAMI - Spot at the Target on NE 36th Street eastbound at Buena Vista Ave.
10 ARSHT CENTER - Spot at the plaza on Biscayne Blvd. southbound just past NE 14th Street
11 MIAMI-DADE CULTURAL PLAZA - Spot at the plaza on NW 1st Street in front of County Hall
1 BAYFRONT PARK DOWNTOWN/BAYSIDE MARKETPLACE - Spot at the Eastern end of Chopin Plaza at the turnaround AND Spot at MIAMI-DADE TRANSIT bus stop on Biscayne Blvd. northbound just south of NE 4th Street
12 VIZCAYA & SCIENCE MUSEUM - Spot at MIAMI-DADE TRANSIT bus stop on South Miami Avenue southbound just south of SE 32nd Road
13 COCONUT GROVE - Spot at MIAMI-DADE TRANSIT bus stop on Grand Avenue westbound at Virginia Street
14 MERRICK PARK - Spot at plaza inside Merrick Park on San Lorenzo
15 MIRACLE MILE - Spot at the trolley stop on Ponce de Leone Boulevard at Miracle Mile
16 MIAMI INT’L AIRPORT - Spot at the MIAMI-DADE TRANSIT terminal downstairs on the bus loop outside of terminal E
17 LITTLE HAVANA - Spot at the MIAMI-DADE TRANSIT bus stop on SW 8th Street eastbound at SW 15th Avenue
18 BRICKELL VILLAGE - Spot at the valet for the Village on South Miami Avenue northbound just after turning off of SW 10th Street
1 BAYFRONT PARK DOWNTOWN/BAYSIDE MARKETPLACE - Spot at the Eastern end of Chopin Plaza at the turnaround AND Spot at MIAMI-DADE TRANSIT bus stop on Biscayne Blvd. northbound just south of NE 4th Street