| Stop | Sightseeing Stops | 0 Run | 1 Run | 2 Run | 3 Run | 4 Run | 5 Run | 6 Run | 7 Run | 8 Run | 9 Run |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | BAYFRONT PARK/BAYSIDE | --- | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm |
| 02 | MIAMI BEACH MARINA | --- | 9:15am | 10:15am | 11:15am | 12:15pm | 1:15pm | 2:15pm | 3:15pm | 4:15pm | 5:15pm |
| 03 | SOUTH POINTE PARK | --- | 9:20am | 10:20am | 11:20am | 12:20pm | 1:20pm | 2:20pm | 3:20pm | 4:20pm | 5:20pm |
| 04 | ART DECO WELCOME CNTR | --- | 9:30am | 10:30am | 11:30am | 12:30pm | 1:30pm | 2:30pm | 3:30pm | 4:30pm | 5:30pm |
| 05 | LOEWS HOTEL | --- | 9:35am | 10:35am | 11:35am | 12:35pm | 1:35pm | 2:35pm | 3:35pm | 4:35pm | 5:3pm |
| 06 | BASS MUSEUM | --- | 9:37am | 10:37am | 11:37am | 12:37pm | 1:37pm | 2:37pm | 3:37pm | 4:37pm | 5:37pm |
| 07 | RIU HOTEL | --- | 9:40am | 10:40am | 11:40am | 12:40pm | 1:40pm | 2:40pm | 3:40pm | 4:40pm | 5:40pm |
| 08 | FONTAINEBLEAU | --- | 9:45am | 10:45am | 11:45am | 12:45pm | 1:45pm | 2:45pm | 3:45pm | 4:45pm | 5:45pm |
| 09 | LINCOLN ROAD | 8:55am | 9:55am | 10:55am | 11:55am | 12:55pm | 1:55pm | 2:55pm | 3:55pm | 4:55pm | 5:55pm |
| 10 | OLD MIAMI BEACH CITY HALL | 9:05am | 10:05am | 11:05am | 12:05pm | 1:05pm | 2:05pm | 3:05pm | 4:05pm | 5:05pm | 6:05pm |
| 11 | ANGLERS'S RESORT | 9:07am | 10:07am | 11:07am | 12:07pm | 1:07pm | 2:07pm | 3:07pm | 4:07pm | 5:07pm | 6:07pm |
| 01 | SHOPS AT 5TH | 9:10am | 10:10am | 11:10am | 12:10pm | 1:10pm | 2:10pm | 3:10pm | 4:10pm | 5:10pm | 6:10pm |
| 12 | JUNGLE ISLAND | 9:15am | 10:15am | 11:15am | 12:15pm | 1:15pm | 2:15pm | 3:15pm | 4:15pm | 5:15pm | 6:15pm |
| 13 | ARSHT CENTER | 9:20am | 10:20am | 11:20am | 12:20pm | 1:20pm | 2:20pm | 3:20pm | 4:20pm | 5:20pm | 6:20pm |
| 14 | BAYFRONT PARK/BAYSIDE | 9:30am | 10:30am | 11:30am | 12:30pm | 1:30pm | 2:30pm | 3:30pm | 4:30pm | 5:30pm | 6:30pm |
| 15 | VIZCAYA & SCIENCE MUSEUM | 9:45am | 10:45am | 11:45am | 12:45pm | 1:45pm | 2:45pm | 3:45pm | 4:45pm | 5:45pm | --- |
| 16 | COCONUT GROVE STATION | 9:55am | 10:55am | 11:55am | 12:55pm | 1:55pm | 2:55pm | 3:55pm | 4:55pm | 5:55pm | --- |
| 17 | MERRICK PARK | 10:05am | 11:05am | 12:05pm | 1:05pm | 2:05pm | 3:05pm | 4:05pm | 5:05pm | 6:05pm | --- |
| 18 | MIRACLE MILE | 10:10am | 11:10am | 12:10pm | 1:10pm | 2:10pm | 3:10pm | 4:10pm | 5:10pm | 6:10pm | --- |
| 19 | MIAMI AIRPORT | 10:30am | 11:30am | 12:30pm | 1:30pm | 2:30pm | 3:30pm | 4:30pm | 5:30pm | 6:30pm | --- |
| 20 | LITTLE HAVANA | 10:45am | 11:45am | 12:45pm | 1:45pm | 2:45pm | 3:45pm | 4:45pm | 5:45pm | 6:45pm | --- |
| 21 | BRICKELL VILLAGE | 10:55am | 11:55am | 12:55pm | 1:55pm | 2:55pm | 3:55pm | 4:55pm | 5:55pm | 6:55pm | --- |
| 01 | BAYFRONT PARK/Bayside | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm | 7:00pm | --- |
1 BAYFRONT PARK DOWNTOWN/BAYSIDE MARKETPLACE - Spot at the Eastern end of Chopin Plaza at the turnaround AND Spot at MIAMI-DADE TRANSIT bus stop on Biscayne Blvd. northbound just south of NE 4th Street
2 MIAMI BEACH MARINA - Alton Road & 3rd Street
3 SOUTH POINTE PARK - South Pointe Drive & Washington Avenue
4 ART DECO WELCOME CENTER - Ocean Drive & 10th Street
5 LOEWS HOTEL - Collins Avenue & 16th Street
6 BASS MUSEUM - Collins Avenue & 22nd Street
7 RIU HOTEL - Collins Avenue & 31st Street
8 FONTAINEBLEAU - Collins Avenue & 44th Street
9 LINCOLN ROAD (FILLMORE & CONVENTION CENTER) - 1700 Washington Avenue
10 OLD MIAMI BEACH CITY HALL - Washington Avenue & 12th Street
11 ANGLER'S RESORT - Washington Avenue & 7th Street
12 SHOPS AT 5th & ALTON - 5th Street & Alton Road
13 JUNGLE ISLAND - I-395 West Bound
14 ARSHT CENTER - NE 13th Street & North Bayshore Drive
1 BAYFRONT PARK DOWNTOWN/BAYSIDE MARKETPLACE - Spot at the Eastern end of Chopin Plaza at the turnaround AND Spot at MIAMI-DADE TRANSIT bus stop on Biscayne Blvd. northbound just south of NE 4th Street
15 VIZCAYA & SCIENCE MUSEUM - South Miami Avenue & SE 32nd Road
16 COCONUT GROVE STATION - Grand Avenue & Virginia Street
17 MERRICK PARK - Ponce de Leon Boulevard & San Lorenzo Avenue
18 MIRACLE MILE - Ponce de Leon Boulevard & Aragon Avenue
19 MIAMI AIRPORT - Lower Level Bus Loop Terminal E
20 LITTLE HAVANA - Domino Park on SW 8th Street & 15th Avenue
21 BRICKELL VILLAGE - South Miami Avenue & SW 8th
1 BAYFRONT PARK DOWNTOWN/BAYSIDE MARKETPLACE - Spot at the Eastern end of Chopin Plaza at the turnaround AND Spot at MIAMI-DADE TRANSIT bus stop on Biscayne Blvd. northbound just south of NE 4th Street